<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://lucysteggals.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucysteggals.co.uk</link>
	<description>Lucy Steggals</description>
	<lastBuildDate>Sat, 08 Jun 2013 15:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lucysteggals.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eddcb175c8457fe8f57e274817cd9ca9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://lucysteggals.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lucysteggals.co.uk/osd.xml" title="" />
	<atom:link rel='hub' href='http://lucysteggals.co.uk/?pushpress=hub'/>
		<item>
		<title>Creative Connections</title>
		<link>http://lucysteggals.co.uk/2013/06/08/creative-connections/</link>
		<comments>http://lucysteggals.co.uk/2013/06/08/creative-connections/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:18:27 +0000</pubDate>
		<dc:creator>lucysteggals</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lucysteggals.co.uk/?p=931</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=931&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://lucysteggals.files.wordpress.com/2013/06/creative-connections-einvite-2nd-times.jpg"><img class="alignnone size-full wp-image-932" alt="Creative connections einvite 2nd times" src="http://lucysteggals.files.wordpress.com/2013/06/creative-connections-einvite-2nd-times.jpg?w=545&#038;h=427" width="545" height="427" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=931&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lucysteggals.co.uk/2013/06/08/creative-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/feb1b9b3b351ca07b416a7d3c4a068fe?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">lucysteggals</media:title>
		</media:content>

		<media:content url="http://lucysteggals.files.wordpress.com/2013/06/creative-connections-einvite-2nd-times.jpg" medium="image">
			<media:title type="html">Creative connections einvite 2nd times</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Room</title>
		<link>http://lucysteggals.co.uk/2012/12/02/red-room/</link>
		<comments>http://lucysteggals.co.uk/2012/12/02/red-room/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 22:03:54 +0000</pubDate>
		<dc:creator>lucysteggals</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lucysteggals.co.uk/?p=916</guid>
		<description><![CDATA[Red Colour Mining Red Room, Istanbul,Turkey, Asia December 2012 During December 2012 I will be based at the Halka Art Project in Istanbul. Everyday I will set out from my Red Room in my red shoes in search of places on the Asia side of Istanbul associated with the colour red. As far as I &#8230;<p><a href="http://lucysteggals.co.uk/2012/12/02/red-room/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=916&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://lucysteggals.files.wordpress.com/2012/12/1.jpeg?w=545&#038;h=99" alt="-1" width="545" height="99" class="alignnone size-full wp-image-920" /><br />
<img src="http://lucysteggals.files.wordpress.com/2012/12/img_0665.jpg?w=545&#038;h=363" alt="IMG_0665" width="545" height="363" class="alignnone size-full wp-image-919" /></p>
<p>Red<br />
Colour Mining<br />
Red Room, Istanbul,Turkey, Asia<br />
December 2012</p>
<p>During December 2012 I will be based at the Halka Art Project in Istanbul.</p>
<p>Everyday I will set out from my Red Room in my red shoes in search of places on the Asia side of Istanbul associated with the colour red. As far as I can gather the following words mean red in Turkish kirmizi ,al, kizil and bordo (which is more of a claret).</p>
<p>To follow the project sign up to <a href="http://www.colourmining.co.uk">Colour mining red</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=916&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lucysteggals.co.uk/2012/12/02/red-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/feb1b9b3b351ca07b416a7d3c4a068fe?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">lucysteggals</media:title>
		</media:content>

		<media:content url="http://lucysteggals.files.wordpress.com/2012/12/1.jpeg" medium="image">
			<media:title type="html">-1</media:title>
		</media:content>

		<media:content url="http://lucysteggals.files.wordpress.com/2012/12/img_0665.jpg" medium="image">
			<media:title type="html">IMG_0665</media:title>
		</media:content>
	</item>
		<item>
		<title>Colour Mining Blue/ Tide</title>
		<link>http://lucysteggals.co.uk/2012/06/12/colour-mining-blue-tide/</link>
		<comments>http://lucysteggals.co.uk/2012/06/12/colour-mining-blue-tide/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:27:05 +0000</pubDate>
		<dc:creator>lucysteggals</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lucysteggals.co.uk/?p=734</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=734&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://lucysteggals.files.wordpress.com/2012/06/steggals_choules_exhib_invite.jpg"><img class="alignnone size-full wp-image-735" title="Steggals_Choules_exhib_invite" src="http://lucysteggals.files.wordpress.com/2012/06/steggals_choules_exhib_invite.jpg?w=545&#038;h=385" alt="" width="545" height="385" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucysteggals.co.uk&#038;blog=22423006&#038;post=734&#038;subd=lucysteggals&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lucysteggals.co.uk/2012/06/12/colour-mining-blue-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/feb1b9b3b351ca07b416a7d3c4a068fe?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">lucysteggals</media:title>
		</media:content>

		<media:content url="http://lucysteggals.files.wordpress.com/2012/06/steggals_choules_exhib_invite.jpg" medium="image">
			<media:title type="html">Steggals_Choules_exhib_invite</media:title>
		</media:content>
	</item>
	</channel>
</rss>
